您目前的位置: Home» Quick Link» Calendar

Calendar

Academic Calender 2016-2017 (Fall Semester)

                                      

 

Academic Calender 2016-2017  (Fall Semester)

Beijing Technology and Business University

Months Sep Oct Nov
Weeks 1 2 3 4 5 6 7 8 9 10 11 12 13
Monday 29 5 12 19 26 3 10 17 24 31 7 14 21
Tuesday 30 6 13 20 27 4 11 18 25 1 8 15 22
Wednesday 31 7 14 21 28 5 12 19 26 2 9 16 23
Thursday 1 8 Mid-Autumn Festival (Holiday) 22 29 6 13 20 27 3 10 17 24
Friday 2 9 16 23 30 7 14 21 28 4 11 18 25
Saturday Enrollment Day 10 17 24 National Day (Holiday) 8 15 Sports Games Day 29 5 12 19 26
Sunday 4 11 Military Training 25 2 9 16 23 30 6 13 20 27
Months Dec Jan Feb  
Weeks 14 15 16 17 18 19 20 1 2 3 4 5
Monday 28 5 12 19 26 2 9 16 23 30 6 13
Tuesday 29 6 13 20 27 3 10 17 24 31 7 14
Wednesday 30 7 14 21 28 4 11 18 25 1 8 15
Thursday 1 8 15 22 29 5 12 19 26 2 9 16
Friday 2 9 16 23 30 6 13 20 27 3 10 17
Saturday 3 10 17 24 31 7 14 21 Spring Festival (Holiday) 4 11 18
Sunday 4 11 18 25 New Year's Day (Holiday) 8 15 22 29 5 12 19
                Winter Holiday  
Note: 1. On 28 Augest, The enrollment day for Undergraduates.          
  2. On 30 Augest, The enrollment day for Graduates.          
  3. On 3 September, The enrollment day for freshmen.          
  4. Since 18 September, The Military training for freshmen.        
  5. On 22 October, The Sports Games for freshmen.            
  6. Winter Holiday for students since Jan.16.              
  7. Winter Holiday for staffs/faculties since Jan.16.          
  8. All rights of the academic schedule are reserved by BTBU.